The Cobra by Stealth 60-1 CNC Plasma Cutting Machine features a sleek new appearance and an updated panel design, offering a more trendy and user-friendly experience.
| Feature / Specification | Value | Feature / Specification | Value |
| Single-Phase (V) | 1–230 | Power frequency (Hz) | 50/60 |
| CNC | Computer Numerical Control | Rated input current (A) | 10.9 |
| 3 Proof | Moisture, Salt Spray, Corrosion | Duty cycle (40°C to 10 min) | 100% @ 60A |
| Control system | MCU | Cutting current range (A) | 20–60 |
| LCD | 2.8" | Severance cut for carbon steel (mm) | ≤35 |
| Torch Included? | PC7100H | Insulation class | F |
| Cutting modes | 3 | — | — |
| Power supply voltage (V) | 1–230 | Cooling | AF |
| Effective current (A) | 48 | Dimensions (mm) | 550 x 190 x 360 |
| Rated input power (KW) | 11 | — | — |
| No load voltage (V) | 348 | — | — |
| Efficiency (%) | 88.7 | — | — |
| Production cut (mm) |
Carbon steel - ≤25
Stainless Steel - ≤25
Aluminium - ≤20
Copper - ≤14
|
— | — |
| Protection class | IP21S | — | — |
| Net weight (kg) | 14 | — | — |
| Standards |
EN60974-1:2021 (LVD)
EN60974-10:2021 (EMC)
2019/125/EC (EER)
|
— | — |





